13 curated macro series - not FRED's full 800,000+ series catalog, "begin klein" by design.
| Series | ID |
|---|---|
| CPI, all urban consumers (inflation) | CPIAUCSL |
| Civilian unemployment rate | UNRATE |
| Effective federal funds rate | FEDFUNDS |
| 10-year Treasury constant maturity yield | DGS10 |
| Gross Domestic Product | GDP |
| Producer Price Index, all commodities | PPIACO |
| Initial unemployment claims (weekly) | ICSA |
| M2 money stock | M2SL |
| Industrial production index | INDPRO |
| Advance retail sales, total | RSAFS |
| Housing starts, total | HOUST |
| 2-year Treasury constant maturity yield | DGS2 |
| ICE BofA US High Yield option-adjusted spread | BAMLH0A0HYM2 |
curl -H "X-API-Key: <your-key>" \
https://finance.ordinexdata.com/macro/CPIAUCSL
Full validation methodology: FACTOR_VALIDATION_METHODOLOGY.md.
Free early access to the API: Get API access →